20th Cycle – -
Institutional meeting F 19th june2011
Cluster Meeting F 26th June 2011
Intensive Expansion Phase F 27 june 10 july 2011
Consolidation Phase F 11 july 27 sept 2011
ACTIVITY | GOALS FOR19th CYCLE | ACHIEVED | GOALS FOR20th CYCLE | ||||||
New Believers | 10 | 10 | |||||||
Teaching Teams | Teaching Teamsto become moreEffective | B du Tombeau | 02 | Teaching Teamsto become moreEffective | |||||
Pte aux piments | 01 | ||||||||
P-Louis | 01 | ||||||||
Triolet | 0 | ||||||||
TOTAL | 04 | ||||||||
Home Visits | 10 REGULAR | Details below | 10 | ||||||
Locality | HV* | NB* | CI* | NYAB* | |||||
B du Tombeau | 2 | ||||||||
Port-Louis | 2 | ||||||||
Riche Terre | 1 | ||||||||
Triolet | 1 | ||||||||
TOTAL | 6 | ||||||||
Devotional Meetings | 15 REGULAR | 12Details below | 10 | ||||||
Locality | No | Part | CI | ||||||
Baie du Tombeau | 2 | ||||||||
Port-Louis | 5 | ||||||||
Pointe aux Piments | 3 | ||||||||
Riche Terre | 1 | ||||||||
Triolet | 1 | ||||||||
TOTAL | 12 | ||||||||
STUDY CIRCLES
On Going Study CircleS AS AT 19/02/2011
Ruhi 1 | Ruhi 2 | Ruhi 3 | Ruhi 3 A | Ruhi 4 | Ruhi 5 | Ruhi 6 | Ruhi 7 | Ruhi 8 | Total | |
No of Study Circles | 1 | 2 | 1 | - | 1 | 4 | ||||
No of Participants | 4 | 13 | 3 | - | 8 | 21 |
RUHI GRADUATES
Ruhi 1 | Ruhi 2 | Ruhi 3 | Ruhi 3A | Ruhi 4 | Ruhi 5 | Ruhi 6 | Ruhi 7 | Ruhi 8 | |||
As at 31 March 2010 | 153 | 71 | 61 | 2 | 51 | 32 | 43 | 40 | 1 | ||
As at 31 July 2010 | 153 | 71 | 61 | 2 | 51 | 32 | 43 | 40 | 1 | ||
As at 30 Nov 2010 | 156 | 71 | 61 | 9 | 53 | 32 | 43 | 40 | 8 | ||
As at 19 Feb 2011 | 156 | 71 | 61 | 9 | 53 | 32 | 43 | 40 | 8 | ||
Goal FOR 19h CYCLE | achieved | PLAN FOR 20H CYCLE | |||||||||
1 Ruhi 1 Pointe aux Sbles 1 Ruhi 1 Riche Terre 1 Ruhi 1 each locality (PL,BdT,Triolet,Paux Piments) | 1 Ruhi 1 Pointe aux Sbles 1 Ruhi 1 Riche Terre 1 Ruhi 1 each locality (PL,BdT,Triolet,Paux Piments) | ||||||||||
1 Ruhi 3 | 1 Ruhi 3 | ||||||||||
1 Ruhi 5 | 1 Ruhi 5 with 8 prts | ||||||||||
Completed all ongoing SC during the 18th cycle | Completed all ongoing SC during the 20th cycle | ||||||||||
CHILDREN’S CLASS
Locality | Baie du Tombeau | Pointe aux Piments | Port-Louis | Triolet | Arsenal | Total | |
As at 14.01.2010 | 5 with 40 p | - | 3 with 20 p | - | 8 with 60 P | ||
As at 31.07.2010 | 3 with 20 P | 1 with 2 P | 2 with 13 p | - | 1 with 4 P | 7 with 39 P | |
As at 12.11. 2010 | 3 with 30 P | 1 with 3 P | 3 with 20 P | 1 with 4 P | - | 8 with 57 | |
As at 19.02.11 | 3 with 19 P | 1 with 5P | 3 with 19 P | 1 with 5 P | 7 with 48 P | ||
Goal for 19h cycle | ACHIEVED | Goal for 20h Cycle | |||||
-To consolidate classes Pointe aux Sable -Reinforced all CC ongoing | -1 class Pointe aux Sable with | Reinforced CC ongoing |
Junior Youth Empowerment Programme
Locality | Baie du Tombeau | Pointe aux Piments | Pointe aux Sables | Triolet | Port-Louis(St-Croix) | Arsenal | Total | |||
As at 31 07.2010 | 2 with 12 P | 1 with 4 P | 1 with 10 P | 1 with 4 P | 1 with 5 P | 6 with 35 P | ||||
As at 12.11.2010 | 2 with 9 P | 1 with 4 P | 1 with 8 P | 1 with 4 P | 1 with 5 P | 6 with 30 P | ||||
As at 19.02.2011 | 2 with 11 P | 1 with 8 P | 2 with 22 P | 1 with 4 P | 1 with 4 P | 7 with 50 P | ||||
As at 11-06-2011 | ||||||||||
GOALS FOR 20TH CYCLE | ACHIEVED | PLAN FOR 20 CYCLE | ||||||||
1 new JY Pointe aux Sables -Reinforced all JY ongoing | 1 with 13 PY Pointe aux Sables | -Reinforced JY ongoing + one JY in each 4 localitych locality | ||||||||
*HV :-Home visited, *NB :-New Believers *CI:-Community of Interest, *NYAB:-Not yet active Bahá’í