Cluster 1 -- Action Plan
INTENSIVE PROGRAMME OF GROWTH
10th Cycle - 24 Aug 2008 -- 23 nov 2008
Institutional Meeting F 15th August at Port-Louis
Orientation Programme F 15th August at Port-Louis
Cluster Meeting F 24th August 2008
Intensive Expansion Phase F 25th Aug to 7th Sept 2008.
Consolidation Phase F 7th Sept to 23rd Nov 2008
ACTIVITY | PLEDGED 9th CYCLE | ACHIEVED | GOALS10th CYCLE |
New Believers | 20 | Notre Dame 1 Pailles 1 P-Louis 5 Terre Rouge 1 Total 8 | 20 |
Teaching Teams | To encourage the friends to join the teaching teams | B du Tombeau 2 Pte aux piments 1 P-Louis 5 Triolet 2 Total 10 | To encourage the friends to join the teaching teams |
Home Visit | To become more systematic and regular mainly with the new believers | 45 ( 25 REGULAR) | To initiate core activities in the 25 regular home visits |
Devotional Meetings | 30 | 25 REGULAR | 30 REGULAR |
Extension Teaching Goals | To organise devotional meeting regularly at Notre Dame | 2 were organized during last cycle | |
STUDY CIRCLES
ANNUAL GOAL
Ruhi 1 | Ruhi 2 | Ruhi 3 | Ruhi 3A | Ruhi 4 | Ruhi 5 | Ruhi 6 | Ruhi 7 | JYEP | CC |
20 | 10 | 8 | 6 | 8 | 8 | 6 | 6 | 4 | 4 |
On Going Study Circles as at 22 august 2008
| Ruhi 1 | Ruhi 2 | Ruhi 3 | Ruhi 4 | Ruhi 5 | Ruhi 6 | Ruhi 7 | Total |
No of Study Circles | 3 | 3 | - | - | 3 | - | - | 9 |
No of Participants | 21 | 10 | - | - | 14 | - | - | 45 |
RUHI GRADUATES
| Ruhi 1 | Ruhi 2 | Ruhi 3 | Ruhi 4 | Ruhi 5 | Ruhi 6 | Ruhi 7 | ||
As at 15.05.08 | 131 | 63 | 56 | 49 | 17 | 41 | 39 | ||
As at 22.08.08 | 133 | 63 | 56 | 49 | 17 | 41 | 39 | ||
PLEDGED FOR 9TH CYCLE | ACHIEVED | GOAL FOR 10TH CYCLE | |||||||
Ruhi 1 è 2 with 10 Participants | 1 Ruhi 1 with 2 participants COMPLETED at B du Tombeau | Ruhi 1 è 2 with 10 Participants | |||||||
Ruhi 2 è 1 with 5 Participants | 1 Ruhi 1 with 3 participants Started at B du Tombeau | Ruhi 2 è 1 with 5 Participants | |||||||
Ruhi 3 è 1 with 5 Participants | 1 Ruhi 1 with 13 participants Started at Les salines | Ruhi 3 è 1 with 5 Participants | |||||||
Ruhi 4 è 1 with 5 Participants | 1 Ruhi 1 with 5 participants Started at Port-Louis | Ruhi 4 è 1 with 5 Participants | |||||||
Ruhi 6 è 1 with 6 Participants | | Ruhi 6 è 1 with 6 Participants | |||||||
CHILDREN’S CLASS
Locality | Baie du Tombeau | Pointe aux Piments | Port-Louis | Triolet | Total |
| ||
As at 15.05.08 | 3 with 16 P | 2 with 6 P | 2 with 10 P | 2 with 12 P | 9 with 44 P |
| ||
As at 22.08.08 | 1 with 5 P | 3 with 10 P | 1 with 7 P | 2 with 12 P | 7 with 34 P |
| ||
PLEDGED FOR 9TH CYCLE | ACHIEVED | GOAL FOR 10TH CYCLE | ||||||
Increase No of children classes by 2 | 1 new class with 5 participants at Pointe aux Piments | Increase No of children classes by 2 with 10 participants | ||||||
Junior Youth Empowerment Programme
Locality | Baie du Tombeau | Pointe aux Piments | Port-Louis | Richelieu | Triolet | Total | ||
As at 15.05.08 | 3 with 14 P | 1 with 4 P | 1 with 3 P | 2 with 20 P | 2 with 9 P | 9 with 50 P | ||
As at 22.08.08 | - | - | - | 1 with 10 P | 2 with 9 P | 3 with 19P | ||
PLEDGED FOR 9TH CYCLE | ACHIEVED | GOAL FOR 10TH CYCLE | ||||||
Increase JYEP by 2 | | Increase JYEP by 2 with 10 participants | ||||||
=================================
=================================
No comments:
Post a Comment